55.30Jul 28, 2026 EOD
| Seemax Resources Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544813 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1EVO01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 57.86 | Market Cap(₹Cr.): | 23.19 | Face Value(₹): | 10.00 |
| Seemax Resources Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544813 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1EVO01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 57.86 | |
| Market Cap(₹Cr.): | 23.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
55.30Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.60 (4.93 %) |
N.A
|
| Open(₹) |
55.30
|
N.A
|
| Prev Close(₹) |
52.70
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
55.30 - 55.30
|
N.A
|
| 52-Week Range(₹) |
112.80 - 55.30
|
N.A
|
| Buy(Size) |
55.30 (x 22000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|